Dean Wood GC | 6 | 2 | 1 | 3 | 34 | 12 | 46 |
Hindley Hall GC | 5 | 3 | 0 | 2 | 19 | 19 | 38 |
Hart Common GC | 6 | 4 | 0 | 2 | 26 | 10 | 36 |
Hurlston Hall GC | 5 | 1 | 1 | 3 | 18 | 16 | 34 |
Longridge GC | 4 | 3 | 0 | 1 | 19 | 12 | 31 |
Mersey Valley GC | 4 | 1 | 0 | 3 | 14 | 12 | 26 |
Wilpshire GC | 3 | 2 | 0 | 1 | 19 | 1 | 20 |
Mytton Fold GC | 3 | 1 | 0 | 2 | 8 | 3 | 11 |
30th June 2026 |